With a whopping $13.98 trillion as of June 2010, the U.S. holds the dubious distinction of top debtor, just ahead of the European Union, whose debt is listed at $13.72 trillion.
The top 20 countries with the highest debt can be seen in this CIA chart:
Rank | country | Debt - external | Date of Information |
---|
1 | United States | $ 13,980,000,000,000 | 30 June 2010 |
2 | European Union | $ 13,720,000,000,000 | 30 June 2010 |
3 | United Kingdom | $ 8,981,000,000,000 | 30 June 2010 |
4 | Germany | $ 4,713,000,000,000 | 30 June 2010 |
5 | France | $ 4,698,000,000,000 | 30 June 2010 |
6 | Japan | $ 2,441,000,000,000 | 30 September 2010 |
7 | Ireland | $ 2,253,000,000,000 | 30 September 2010 |
8 | Norway | $ 2,232,000,000,000 | 30 June 2010 |
9 | Italy | $ 2,223,000,000,000 | 30 June 2010 est. |
10 | Spain | $ 2,166,000,000,000 | 30 June 2010 |
11 | Luxembourg | $ 1,892,000,000,000 | 30 June 2010 |
12 | Belgium | $ 1,241,000,000,000 | 30 June 2010 |
13 | Switzerland | $ 1,200,000,000,000 | 30 September 2010 |
14 | Australia | $ 1,169,000,000,000 | 31 December 2010 est. |
15 | Canada | $ 1,009,000,000,000 | 30 June 2010 |
16 | Sweden | $ 853,300,000,000 | 30 June 2010 |
17 | Austria | $ 755,000,000,000 | 30 June 2010 |
18 | Hong Kong | $ 750,800,000,000 | 31 December 2010 est. |
19 | Denmark | $ 559,500,000,000 | 30 June 2010 |
20 | Greece | $ 532,900,000,000 | 30 June 2010 |
When it comes to unemployment, the U.S. is about in the middle of the pack, ranking 106 out of 200, with a jobless rate of 9.7 percent.
The Central Intelligence Agency notes on its website that it's "an independent U.S. government agency responsible for providing national security intelligence to senior U.S. policymakers."
No comments:
Post a Comment